Automated PR - 2026-06-17
This commit is contained in:
@@ -17,6 +17,7 @@ Inference pipelines for LTX-2 audio-video generation. Depends on `ltx-core` for
|
||||
| Pipeline | File | Stages | Model | Sampler | Use case |
|
||||
|----------|------|--------|-------|---------|----------|
|
||||
| `TI2VidOneStagePipeline` | `ti2vid_one_stage.py` | 1 | Full | Euler | Simple text/image-to-video |
|
||||
| `T2AOneStagePipeline` | `t2a_one_stage.py` | 1 | Full | Euler | Text-to-audio (audio-only output, no video branch) |
|
||||
| `TI2VidTwoStagesPipeline` | `ti2vid_two_stages.py` | 2 | Full + distilled LoRA | Euler | Production quality |
|
||||
| `TI2VidTwoStagesHQPipeline` | `ti2vid_two_stages_hq.py` | 2 | Full + distilled LoRA (both stages) | Res2s | Highest quality, fewer steps |
|
||||
| `A2VidPipelineTwoStage` | `a2vid_two_stage.py` | 2 | Full + distilled LoRA | Euler | Audio-conditioned video |
|
||||
|
||||
Reference in New Issue
Block a user