The ShotTaskStatusFilter component has been successfully redesigned from a Select component to use the Popover + Command pattern, matching the UI consistency used throughout the application.
| Component | Pattern | Features | Status |
|---|---|---|---|
| TaskTableToolbar Status Filter | Popover + Command | Multi-select, Search, Badge counter | ✓ Reference |
| ShotTableToolbar Episode Filter | Popover + Command | Single-select, Search, Badge counter | ✓ Consistent |
| ShotTableToolbar Column Visibility | Popover + Command | Multi-select, Search, Badge counter | ✓ Consistent |
| ShotTaskStatusFilter | Popover + Command | Multi-select, Search, Badge counter, Task groups | ✓ UPDATED |
| Aspect | Before (Select) | After (Popover + Command) |
|---|---|---|
| Selection Type | Single-select only | Multi-select with checkboxes |
| Search | No search capability | Built-in search with filtering |
| Visual Feedback | No indication of active filters | Badge counter shows selected count |
| Organization | Flat list of statuses | Grouped by task type with separators |
| Status Display | Text only | Status badges with colors |
| Clear Option | Manual deselection | "All Tasks" option for quick clear |
| UI Consistency | Different from other filters | Matches all other filter components |
The ShotTaskStatusFilter redesign is now complete. The component has been successfully updated to use the Popover + Command pattern, providing a much better user experience with multi-select, search, and visual feedback.