The shot page has been successfully restructured to follow the exact same pattern as the task page, where the toolbar is positioned as a sticky element within the ShotBrowser component itself, rather than in the parent view.
| Component | Task Page Structure | Shot Page Structure | Status |
|---|---|---|---|
| Parent View | ProjectTasksView (simple) | ProjectShotsView (simple) | ✓ Consistent |
| Browser Component | TaskBrowser (contains toolbar) | ShotBrowser (contains toolbar) | ✓ Consistent |
| Toolbar Position | Sticky within TaskBrowser | Sticky within ShotBrowser | ✓ Consistent |
| State Management | Local in TaskBrowser | Local in ShotBrowser | ✓ Consistent |
| Dialog Handling | N/A (no dialogs in TaskBrowser) | Local in ShotBrowser | ✓ Appropriate |
| Aspect | TaskBrowser | ShotBrowser | Match Status |
|---|---|---|---|
| Toolbar Position | Sticky within component | Sticky within component | ✓ Match |
| State Management | Local reactive state | Local reactive state | ✓ Match |
| Filter Handling | Local filter state | Local filter state | ✓ Match |
| Data Loading | Component manages own data | Component manages own data | ✓ Match |
| Detail Panel | Fixed right overlay | Fixed right overlay | ✓ Match |
| Mobile Behavior | Sheet overlay | Sheet overlay | ✓ Match |
| Sticky Styling | Negative margins for full-width | Negative margins for full-width | ✓ Match |
The shot page has been successfully restructured to follow the exact same architectural pattern as the task page. The ShotTableToolbar is now positioned as a sticky element within the ShotBrowser component, matching the TaskBrowser structure perfectly.
The implementation now perfectly matches the task page structure and is ready for testing.